Elegant Diamond Ring
Regular price
€341,95
/
Estimated Delivery between and .
SKU : 708150324
Product Type : Ring
Collections : Home page, Preowned Diamond Rings, Preowned Gold Rings, Preowned Jewellery, Preowned Rings,
DESCRIPTION
This exquisite gold ring boasts a dazzling array of diamonds, intricately arranged to capture the essence of elegance. Its unique design makes it a timeless piece for any jewelry collection. Ring weight 3.3 g, ring size K, Ring, width top view 11.90 mm. Stone spread 50%., Stones: diamond, 375 hallmarked.
SIZE CHART
Find Your Ring Size
USA Size | UK Size | Circumference (mm) |
---|---|---|
3 | F | 47.7 mm |
3.5 | F 1/2 | 48.4 mm |
4 | G | 49.3 mm |
4.5 | G 1/2 | 50.0 mm |
5 | H | 50.8 mm |
5.5 | H 1/2 | 51.5 mm |
6 | I | 52.4 mm |
6.5 | I 1/2 | 53.1 mm |
7 | J | 54.0 mm |
7.5 | J 1/2 | 54.7 mm |
8 | K | 55.5 mm |
8.5 | K 1/2 | 56.4 mm |
9 | L | 57.2 mm |
9.5 | L 1/2 | 58.0 mm |
10 | M | 58.9 mm |
10.5 | M 1/2 | 59.6 mm |
11 | N | 60.5 mm |
11.5 | N 1/2 | 61.4 mm |
12 | O | 62.2 mm |
12.5 | O 1/2 | 63.1 mm |
13 | P | 63.8 mm |
13.5 | P 1/2 | 64.7 mm |
14 | Q | 65.6 mm |
14.5 | Q 1/2 | 66.4 mm |
15 | R | 67.3 mm |
15.5 | R 1/2 | 68.2 mm |
16 | S | 69.0 mm |
16.5 | S 1/2 | 69.9 mm |
17 | T | 70.8 mm |
17.5 | T 1/2 | 71.6 mm |
18 | U | 72.5 mm |
18.5 | U 1/2 | 73.4 mm |
19 | V | 74.2 mm |
19.5 | V 1/2 | 75.1 mm |
20 | W | 76.0 mm |
20.5 | W 1/2 | 76.9 mm |
21 | X | 77.7 mm |
21.5 | X 1/2 | 78.6 mm |
22 | Y | 79.5 mm |
22.5 | Y 1/2 | 80.4 mm |
23 | Z | 81.3 mm |
23.5 | Z 1/2 | 82.1 mm |
24 | Z+1 | 83.0 mm |
24.5 | Z+2 | 83.9 mm |
How do measure finger size?
To determine your ring size, measure the circumference of your finger using a soft measuring tape or a piece of string. Compare the measurement to the sizes listed above to find your perfect fit!
SHIPPING & RETURN
SHIPPING & DELIVERY
- 2 Weeks turnaround
- Require 6 weeks in case of Natural or Labgrown diamond (order to be made)
€2.439,959CT YELLIW GOLD WISHBONE ST...
€914,95